Times are of necessity approximate only. Each event is played to completion and there is some extra time between events so that the schedule isn't too tight.
As Designed:Start Time | Match Number | ||
9:00 Gym Opens | |||
9:45 Play Starts | MS1 | MS2 | WS1 |
10:15 | WS2 | ||
10:45 Singles Finals | MS3 | MS4 | WS3 |
11:40 | WD1 | MD1 | MD2 |
12:20 | WD2 | MD3 | MD4 |
1:00 Doubles Finals | WD3 | MD5 | MD6 |
lunch break | |||
2:00 | XD1 | XD2 | |
2:40 | XD3 | XD4 | |
3:20 | XD5 | XD6 | |
4:00 Mixed Finals | XD7 | XD8 |
Page maintained by Stan Bischof ( stan@worldbadminton.com ). Last updated 08 June 2018 10:11