Times are of necessity approximate only. Each event is played to completion and there is some extra time between events so that the schedule isn't too tight.
As Designed:Start Time | Match Number | |||||||
8:00 Gym Opens | ||||||||
9:00 Play Starts | WS1 | WS2 | MS1 | MS2 | ||||
10:00 Singles Finals | WS3 | WS4 | MS3 | MS4 | ||||
10:45 | WD1 | MD2 | MD3 | |||||
11:30 | WD2 | MD5 | MD6 | |||||
12:15 Doubles Finals | WD3 | MD9 | MD10 | |||||
lunch break | ||||||||
1:30 | XD2 | XD3 | XD4 | |||||
2:15 | XD5 | XD6 | XD8 | |||||
3:00 Mixed Finals | XD9 | XD10 |
Page maintained by Stan Bischof ( stan@worldbadminton.com ). Last updated 11 June 2017 16:14