Times are of necessity approximate only. Each event is played to completion and there is some extra time between events so that the schedule isn't too tight.
As Designed:| Start Time | Match Number | |||||||
| 9:00 Gym Opens | ||||||||
| 10:00 | XD1 | XD2 | XD3 | XD4 | ||||
| 10:35 | XD5 | XD6 | XD7 | XD8 | ||||
| 11:10 Mixed Finals | XD9 | XD10 | ||||||
| 12:15 | MS1 | MS2 | MS3 | MS4 | ||||
| 12:50 | MS5 | MS6 | MS7 | MS8 | ||||
| 1:25 Singles Finals | MS9 | MS10 | ||||||
| 2:30 | MD1 | MD2 | MD3 | MD4 | ||||
| 3:10 | MD5 | MD6 | MD7 | MD8 | ||||
| 4:00 Doubles Finals | MD9 | MD10 | ||||||
Page maintained by Stan Bischof ( stan@worldbadminton.com ). Last updated 20 June 2016 18:45