Times are of necessity approximate only. Each event is played to completion and there is some extra time between events so that the schedule isn't too tight.
| Start Time | Match Number | |||||||
| 8:00 Gym Opens | ||||||||
| 9:00 | MS1 | MS2 | MS3 | MS4 | ||||
| 9:35 | MS5 | MS6 | MS7 | MS8 | WS1 | |||
| 10:10 | MS9 | MS10 | WS2 | |||||
| 10:55 Singles Finals | MS11 | MS12 | MS13 | WS3 | ||||
| 12:00 | MD1 | MD2 | MD3 | MD4 | ||||
| 12:35 | MD5 | MD6 | MD7 | MD8 | WD1 | |||
| 1:10 | MD9 | MD10 | WD2 | |||||
| 2:00 Doubles Finals | MD11 | MD12 | MD13 | WD3 | ||||
| 3:00 | XD1 | XD2 | XD3 | XD4 | ||||
| 3:35 | XD5 | XD6 | XD7 | XD8 | ||||
| 4:10 | XD9 | XD10 | ||||||
| 5:00 Mixed Finals | XD11 | XD12 | XD13 | |||||
Page maintained by Stan Bischof ( stan@worldbadminton.com ). Last updated 06 June 2015 20:23