Here are the entries. These are kept as current as possible. If you see errors or omissions please contact Stan Bischof (stan@worldbadminton.com) .
THIS LISTING IS NOT THE FINAL ONE FOR THE TOURNAMENT but rather is a snapshot as of the posted tournament close on Saturday May 18.
Player | Singles | Doubles | Mixed | Size | Paid |
Alfieri, Bart | U19B | L | 12-2130 | ||
Alfandry, Gina | U11G- Isabel Zhong | U11- Mike Jensen | |||
Alvarez, Joel | U22B- Chris Seto | L | 12-9420 | ||
Angkham, Leana | U19- Anh Tu Ly | ||||
Bae, Teresa | U22G- April Sablan | M | 12-1039 | ||
Barry, Michael | U19B | U19B- Marc Rooney | 20-1639 | ||
Basra, Robin | U19B | U19B- Tim Cao | U19- Nicole Chan | ||
Bo, Phoung | U19B- Bao Nghiem | L | 12-david | ||
Braun, Andrew | U19B- Nolan Goodman U22B- Nolan Goodman |
XL | 20-cash | ||
Buasan, Michael | U11B | U11B- Hansol Lee | XS | 20-1014 | |
Buasan, Stephanie | U11G | U11G- Felicia Soehartono | S | 20-1013 | |
Cao, Tim | U19B- Robin Basra | M | |||
Chan, Alfredo Chin | U19B | U22B- Gaston Martinez | U19- need | 26-2959 | |
Chan, Billy | U15B | U15B- need | 20-1101 | ||
Chan, Jonathan | U19B- Ken Ng | L | 12-262 | ||
Chan, Nicole | U19- Robin Basra | ||||
Chan, Sarah | U13G | U13G- Rena Phairojmahakij | S | 20-6208 | |
Chan, Tiana | U19- Wil Diaz | 12-2289 | |||
Chan, Tracy | U11G | U11G- Chloe Chow | U11- Nick Hardi | S | 26-6208 |
Chang, Kevin | U17B- Charlie Phairojmahakij U19B- Charlie Phairojmahakij |
U19- need | XL | 26-6705 | |
Chaung, Jimmy | U19B- Jimmy Ma | ||||
Chen, Bartolo | U17B | U17B- Andrew Todt U22B- Jack Siu |
M | 26-1093 | |
Chen, Benedict | U22B- Han Wen | ||||
Chen, Benedict | U19B U22B |
S | 20-1093 | ||
Chen, Joanne | U13G | U13G- need | S | 20-cash | |
Chen, Johann | U17B- Jonathan Chen | 12-david | |||
Chen, Jonathan | U17B- Johann Chen | 12-david | |||
Chen, Sisi | U17G- Jessica Guinn U19G- Jessica Guinn |
S | 20-441 | ||
Chen, Tim | U17B | U17B- need | M | 20-cash | |
Cheung, Tina | U19G- Lien Truong | U19- Kevin Huang | M | 20-1035 | |
Chi, Brandon | U11B | U11B- need | U11- need | 26-1983 | |
Chin, Kevin | U19B | U19B- Zico Hamdani | XL | 20-1040 | |
Choi, Sura | U19B | U19B- Brian Feldmeier | U19- Hanna Kim | XL | 26-cash |
Chou, Janet | U19G- Katherine Ip | ||||
Chow, Cheryl | U13G | U13G- Priscilla Lun | U13- Shun Fujinama | 26-1101 | |
Chow, Chloe | U11G | U11G- need- Tracy Chan | U11- Brendan Lum | 26-1101 | |
Chu, Kay | U19G- Winnie Huang U22G- Winnie Huang |
U19- Nay Lynn Naing | M | ||
Chu, Ruven | U17B | U17B- Raymond Fu | 20-2131 | ||
Columbres, Louis | U22B- Rudy Umale | ||||
Dang, Heather | U17G- Maya White | U19- Jeff DeGroot | 20-882 | ||
Davis, Dede | U22G | U22G- Kristen Davis | U22- Gavin Erie | M | 26-8717 |
Davis, Greg | U19B | U19B- Brett Smith | 20-2730 | ||
Davis, Kristen | U19G | U22G- Dede Davis | U19- Adam Scholl | S | 26-8717 |
DeGroot, Jeff | U19B | U19- Heather Dang | 26-2841 | ||
Deng, Patrick | U11B | XS | 12-1181 | ||
Diaz. Wil | U19- Tiana Chan | ||||
Dinh, Tuan | U19B | U19B- Thinh Phan U22B- Jessie Potenciano |
U19- Trang Nguyen | ||
Duncan, Cory | U11B | U11B- Greg Schnack | XS | 20-3435 | |
Duncan, Nico | U13B | U13B- Chris Schnack | S | 20-3435 | |
Dunnagan, Kelly | U22G- Helen Tang | XL | 12-1207 | ||
Ellina, Corinne | U17G | U17G- Kaley Scholl | U17- Carlton McMillen | M | 26-2328 |
Erie, Gavin | U22B | U22B- Todd Sakuirattanakom | U19- Dede Davis | L | 26-157 |
Feldmeier, Brian | U19B | U19B- Sura Choi | U19- Rebecca Weiner | M | 26-cash |
Fornillos, Rafael | U19B- Phillip Song | ||||
Fu, Raymond | U17B- Ruven Chu | 12-4963 | |||
Fujinama, Hanae | U15G | U15G- need | U15- need | L | 26-1291 |
Fujinama, Shun | U13B | U13B- Justin Taft | U13- Cheryl Chow | M | 26-1291 |
Funamara, Jamie | U22G | U22G- Catherine Wong | U22- Jay Simon | S | 26-125 |
Fung, Aaron | U22B | U22B- need | U22- Carey Myslewski | XL | 26-158 |
Fung, David | U22B- Juanito Laforga | ||||
Gao, Kathy | U22G- Catherine Le | U22- Fred Hernandez | M | 20-1061 | |
Gasiorek, Jessica | U19G | U19G- Jacquie Pfyl | U19- David Lipshutz | 20-2496 6-2501 |
|
Gelb, Josh | U19B- Kevin Sexton | XL | 12-2275 | ||
Goodman, Nolan | U19B- Andrew Braun U22B- Andrew Braun |
XL | 20-cash | ||
Gouw, Daniel | U22B | U22B- Brendan Taft | U22- Samantha Jinadasa | L | 26-828 |
Guinn, Jessica | U17G | U17G- Sisi Chen U19G- Sisi Chen |
M | 26-1594 | |
Gulick, Alan | U22B | U22- Helen Tang | L | 20-365 | |
Hamdani, Zico | U17B | U19B- Kevin Chin | XL | 20-3082 | |
Hardi, Claudia | U9G | U9G- need | U9- need | M | 26-3022 |
Hardi, Nicholas | U11B | U11B- Mike Jensen | U11- Tracy Chen | L | 26-3022 |
Hernandez, Fred | U22B | U22B- need | U22- Kathy Gao | M | 26-440 |
Ho, Harmony | U17G | U17G- Mahira Siddiqui | 12-1260 8-1274 |
||
Hong, Shaun | U17B- Felix Ma | XL | 12-cash | ||
Hsia, Randy | U13B | U13B- Eric Kuo | U13- need | 26-591 | |
Huang, Kevin | U19- Tina Cheung | XL | 12-1475 | ||
Huang, Winnie | U19G | U19G- Kay Chu U22G- Kay Chu |
L | 12-1078 | |
Hui, Daniel | U17B | U17B- Matthew Liu | 20-1506 | ||
Huynh, Nguyen | U19B- Phuong Tran | ||||
Ip, Katherine | U19G | U19G- Janet Chou | |||
Janzen, Jake | U17B | U17B- Gary Sexton | |||
Jensen, Mike | U11B | U11B- Nick Hardi | U11- Gina Alfandry | L | |
Jinadasa, Nicholas | U19B U22B |
U19B- Hao Tu | M | 26-4676 | |
Jinadasa, Samantha | U17G- Jamie Subandhi U19G- Amanda Lum |
U22- Daniel Gouw | M | 26-4676 | |
Jonatan, Steven | U15B | U15B- Christopher Lun | L | ||
Kakinami, Douglas | U19B | U19- Laura Kassovic | 20-3376 | ||
Kang, Jack | U22- BeeBee Yeh | L | 12-148 | ||
Kang, Jonathan | U17B- Joshua Yang | L | 12-4607 | ||
Kassovic, Laura | U19- Douglas Kakinami | 12-3376 | |||
Khaikham, Yoth | U22B | U22B- Phuoc Nguyen | M | 20-cash | |
Khan, Ali | U19B | U22B- Zaric Wong | M | 20-3559 | |
Kim, David | U17- Jenny Leung | ||||
Kim, Hanna | U19- Sura Choi | M | 12-3597 | ||
Kim, Kyu | U19- Alice Tsay | L | |||
Ko, Daniel | U22B | U22B- Bao Nguyen | U22- Sanny Kuo | L | |
Kuo, Eric | U13B | U13B- Randy Hsia | U13- Beckie Neumann | 26-2259 | |
Kuo, Sanny | U22G | U22G- BeeBee Yeh | U22- Daniel Ko | S | 12-568 |
Laforga, Juanito | U22B- David Fung | L | |||
Lai, Trung | U22B | U22B- Noah Veltman | U22- Catherine Wong | XL | 26-125 |
Lam, Zenas | U11B | U11B- Brendan Lum | U11- need | 26-539 | |
Lau, Justin | U22B- Tom Ling | L | |||
Lau, Mirian | U17G- Karen Lee | M | 12-3642 | ||
Lau, Phung | U19G | U22- Phu Nguyen | M | ||
Le, Catherine | U22G | U22G- Kathy Gao | U22- Bao Nguyen | S | 26-359 |
Le, Duy | U15B- Henry Sok | M | 12-david | ||
Lee, Hansol | U11B- Michael Buasan | ||||
Lee, Ivan | U17B | U17B- Jonathan Pun | U17- Julia Tien | M | 26-256 |
Lee, Jessica | U17G | U17G- Julia Tien | S | 20-3819 | |
Lee, Karen | U17G- Mirian Lau | S | 12-3642 | ||
Leung, Jenny | U17G- May Mar | U17- David Kim | |||
Leung, Kelvin | U19B- Kai Shing Tsang | L | 12-228 | ||
Li, Sherman | U22B- Jay Simon | 12-125 | |||
Liao, George | U22B | L | 12-221 | ||
Lim, David | U17B | U17B- Thomas Wijaya | U17- need | L | 20-2544 |
Lim, Erick | U17B | 12-1046 | |||
Lin, Rita | U22- Bin Teh | M | 12-1071 | ||
Ling, Tom | U22B- Justin Lau | L | |||
Liu, Matthew | U17B | U17B- Daniel Hui | L | 20-7571 | |
Lo, Aaron | U13B | U13B- need | U13- need | 26-3184 | |
Lou, Joanna | U17G- Jenny Shao | L | 12-cash | ||
Lum, Amanda | U19G | U19G- Samantha Jinadasa | U19- Hao Tu | S | 26-3414 |
Lum, Brendan | U11B | U11B- Zenis Lam | U11- Chloe Chow | S | 26-1982 |
Lun, Christopher | U15B | U15B- Steve Jonatan | U15- Priscilla Lun | M | 26-1179 |
Lun, Priscilla | U13G | U13G- Cheryl Chow | U15- Christopher Lun | ||
Lundy, Leah | U19G- Alyson Paul U22G- Alyson Paul |
S | 20-8724 | ||
Luu, Nguyen | U22B- Cuong Pham | M | 12-david | ||
Ly, Anh Tu | U19B | U19B- Thieu Pham | U19- Leana Angkham | M | |
Ly, Jerry | U19- Linda Nguyen | XL | 12-david | ||
Ma, Felix | U17B- Shaun Hong | L | 12-cash | ||
Ma, Jimmy | U19B | U19B- Jimmy Chaung | L | ||
Ma, Linda | U19- Bao Nghiem | XS | 12-david | ||
Ma, Philip | U15B | U15- need | M | 20-stan | |
Mar, May | U17G | U17G- Jenny Leung | S | ||
Marina, Kenny | U15B | U15B- Ben Phan | L | 20-228 | |
Martinez, Gaston | U22B | U22B- Alfredo Chin Chan | L | 20-1890 | |
McMillen, Carlton | U19B | U19B- need | U19- need | L | 26-4937 |
Mei, Jason | U17B | U17B- Brandon Poon | U17- Maya White | L | 26-792 |
Myslewski, Carey | U19G | U19G- Sharon Torigoe | U22- Aaron Fung | L | 26-2591 |
Naing, Nay Lynn | U19B | U19- Kay Chu | L | 20-1079 | |
Neumann, Beckie | U13G | U13G- Susanna Zhong | U13- Eric Kuo | S | 26-2776 |
Neumann, David | U17B | U17B- need | U17- Kaley Scholl | M | 26-2776 |
Ng, Ken | U19B- Jonathan Chan | U19- Sandy Zhao | XL | 20-102 | |
Nghiem, Bao | U19B- Phuong Bo | U19- Linda Ma | M | 20-david | |
Ngo, Diana | U17- Tony Nguyen | S | 12-103 | ||
Ngo, Luan | U19B- Tony Nguyen | L | 12-103 | ||
Nguyen, Bao | U22B | U22B- Daniel Ko | U22- Catherine Le | ||
Nguyen, Hoa | U22B- Vinh Nguyen | ||||
Nguyen, Hung | U19B- Tuan Nguyen | M | |||
Nguyen, James | U19- Tiffany Tran | L | 12-david | ||
Nguyen, Kelly | U15B | M | 12-david | ||
Nguyen, Linda | U17G | U17G- Anna Van | U19- Jerry Ly | M | 12-103 14-david |
Nguyen, Loc | U19B- Loc Nguyen | S | 12-116 | ||
Nguyen, Loc | U19B- Loc Nguyen | S | |||
Nguyen, Phu | U22B | U22-Phung Lau | L | ||
Nguyen, Phuoc | U22B- Yoth Khaikham | M | 12-cash | ||
Nguyen, Tina | U11G | XS | 12-david | ||
Nguyen, Tony | U17B | U19B- Luan Ngo | U17- Diana Ngo | L | 26-103 |
Nguyen, Trang | U19- Tuan Dinh | ||||
Nguyen, Tuan | U19B- Hung Nguyen | M | |||
Nguyen, Vinh | U22B | U22- Hoa Nguyen | L | ||
Nolasco, Ariel | U19- Racine Wong | XL | 12-221 | ||
OHalloran, Lisa | U17G- need | U17- need | XL | 20-2098 | |
Pang, Erwin | U11B | 12-136 | |||
Pang, Terrence | U13B | 12-136 | |||
Paul, Alyson | U19G- Leah Lundy U22G- Leah Lundy |
S | 20-cash | ||
Pfyl, Jacquie | U19G- Jessica Gasiorek | ||||
Phairojmahakij, Charlie | U17B- Kevin Chang U19B- Kevin Chang |
L | 20-594 | ||
Phairojmahakij, Rena | U13G | U13G- Sarah Chan | U13- Justin Taft | M | 26-594 |
Pham, Cuong | U22B- Nguyen Luu | 12-david | |||
Pham, Thieu | U19B | U19B- Anh Tu Ly | M | ||
Phan, Ben | U15B | U15B- Kenny Marina | 20-1003 | ||
Phan, Thinh | U19- Tuan Dinh | ||||
Poon, Brandon | U17B | U17B- Jason Mei | 20-1697 | ||
Potenciano, Jessie | U22B | U22B- Tuan Dinh | |||
Pun, Emmanuel | U15B | U15B- Jack Shu | M | 20-615 | |
Pun, Jonathan | U17B | U17B- Ivan Lee | M | ||
Roncal, Melissa | U17G- Rosanna Tam | U19- Tyler Woo | M | ||
Rooney, Mark | U19B- Mike Barry | M | 12-5609 | ||
Rotow, Julia | U22- Han Wen | M | 12-2448 | ||
Sablan, April | U22G- Teresa Bae | S | 12-1039 | ||
Sakuirattanakom, Matt | U19B- Jeffrey Soonlan U22B- Jeffrey Soonlan |
U19- Rulien Yeh | L | 26-3247 | |
Sakuirattanakom, Todd | U22B- Gavin Erie | U22- need | XL | 26-3248 | |
Santiago, Paulo | U17B | L | 12-748 | ||
Schnack, Chris | U13B | U13B- Nico Duncan | 20-4608 | ||
Schnack, Gregory | U11B | U11B- Cory Duncan | 20-4608 | ||
Scholl, Adam | U19B | U19B- need | U19- Kristen Davis | 26-5633 | |
Scholl, Kaley | U17G | U17G- Corinne Ellina | U17- David Neumann | XS | 26-5633 |
Self, Neil | U19B | M | 12-3470 | ||
Setiadi, Arnold | U17B U19B U22B |
L | 26-1469 | ||
Seto, Chris | U22B- Joel Alvarez | L | 12-133 | ||
Sexton, Gary | U17B- Jake Janzen | U17- Elise Southward | M | 20-546 | |
Sexton, Kevin | U19B | U19B- Josh Gelb | L | 20-546 | |
Shao, Jenny | U17G- Joanna Lou | 12-cash | |||
Shu, Howard | U13B U15B |
U13- Suzanna Zhong | S | 26-2529 | |
Shu, Jack | U15B | U15B- Emmanuel Pun | U15- Jamie Subandi | M | 26-2529 |
Siddiqui, Mahira | U17G | U17G- Harmony Ho | S | 20-5927 | |
Simon, Jay | U22B | U22B- Sherman Li | U22- Jamie Funamura | M | 26-125 |
Siu, Jack | U22B | U22B- Bartolo Chen | 20-cash | ||
Smith, Brett | U17B | U19B- Greg Davis | M | 20-cash | |
Soehartono, Felicia | U11G | U11G- Stephanie Buasan | 20-5070 | ||
Sok, Henry | U15B- Duy Le | M | 12-david | ||
Song, Phillip | U19B | U19B- Rafael Fornillos | U19- need | L | |
Soonlan, Jeffrey | U19B- Matt Sakuirattanakom U22B- Matt Sakuirattanakom |
U22- Rulan Yeh | L | 26-3246 | |
Southward, Elise | U17- Gary Sexton | M | 12-5600 | ||
Stone, Adam | U17B | U17B- need | U17- need | L | 26-2788 |
Subandhi, Jamie Chen | U15G | U17G- Samantha Jinadasa | U15- Jack Shu | M | 26-2905 |
Taft, Brendan | U19B | U22B- Daniel Gouw | L | 20-2303 | |
Taft, Justin | U13B | U13B- Shun Fujinami | U13- Rena Phairojmahakij | M | 26-2303 |
Tam, Rosanna | U17G- Melissa Roncal | M | |||
Tang, Helen | U22G | U22G- Kelly Dunnagan | U22- Alan Gulick | M | 26-365 |
Teh, Bin | U22- Rita Lin | M | 12-1071 | ||
Tien, Julia | U17G | U17G- Jessica R. Lee | U17- Ivan Lee | S | 26-1312 |
Timmel, Evan | U19B | L | 12-5671 | ||
Ting, Jeffrey | U19B | U19B- Randy Ting | L | 20-3067 | |
Ting, Randy | U17B | U19B- Jeffrey Ting | L | 20-3067 | |
Todt, Andrew | U17B U19B |
U17B- Bart Chen | XL | 26-3532 | |
Torigoe, Sharon | U19G- Carey Myslewski | S | 12-3641 | ||
Tran, Phat | U22B | ||||
Tran, Phuong | U19B- Nguyen Huynh | ||||
Tran, Tiffany | U19G | U19- James Nguyen | S | 20-david | |
Truong, Lien | U19G- Tina Cheung | ||||
Tsang, Kai Shing | U19B- Kelvin Leung | M | 12-228 | ||
Tsay, Alice | U19- Kyu Kim | S | 20-1949 | ||
Tsim, Bancroft | U17B U19B |
L | 20-454 | ||
Tu, Hao | U19B | U19B- Nick Jinadasa | U19- Amanda Lum | M | 26-2304 |
Tung, Jeffrey | U11B | U11B- need | U11- need | M | 26-1998 |
Umale, Rudy | U22B- Louis Columbres | ||||
Van, Anna | U17G- Linda Nguyen | XS | 12-david | ||
Veltman, Noah | U22B | U22B- Trung Lai | L | 20-125 | |
Weiner, Rebecca | U17G | U19- Brian Feldmeier | M | 20-1101 | |
Wen, Han | U22B | U22B- Benedict Chen | U22- Julia Rotow | L | 26-1314 |
White, Maya | U17G | U17G- Heather Dang | U17- Jason Mei | 26-2069 | |
Wijaya, Thomas | U17B | U17B- David Lim | L | ||
Wijaya, William | U15B | M | |||
Wong, Catherine | U19G | U22G- Jamie Funamura | U22- Trung Lai | S | 26-125 |
Wong, Racine | U19- Ariel Nolasco | M | 12-222 | ||
Wong, Zaric | U22B | U22B- Ali Khan | 20-592 | ||
Woo, Tyler | U19- Melissa Roncal | XL | |||
Yang, Joshua | U17B- Jonathan Kang | XL | 12-3513 | ||
Yeh, BeeBee | U22G- Sanny Kuo | U22- Jack Kang | S | 20-108 | |
Yeh, Rulan | U19G | U19G- Rulien Yeh | U22- Jeffrey Soonlan | S | 26-295 |
Yeh, Rulien | U19G | U19G- Rulan Yeh | U19- Matt Sakuirattanakom | S | 26-295 |
Yuen, Alan | U19B | L | 12-233 | ||
Zhao, Sandy | U19- Ken Ng | S | 20-259 | ||
Zhong, Isabel | U11G | U11G- Gina Alfandary | U11- need | M | 26-1326 |
Zhong, Susana | U13G | U13G- Becky Neumann | U13- Howard Shu | L | 26-1326 |
This page maintained by Stan Bischof (stan@worldbadminton.com) . Last update: 20 May 2002 07:02