South San Francisco Recreation Department presents the
April 29-30 2000 South San Francisco High - 400 B Street, South San Francisco, CA.
Full draw sheet is provided including match numbers and scores.
PLEASE NOTE: ANY OF THIS INFORMATION POSTED BEFORE THE TOURNAMENT IS SUBJECT TO CHANGE. This is posted here for your convenience and you should always check at the tournament for official posted draw and times.
FIRST ROUND PLAY STARTS at 9AM
PICTURES |
_______________ 1st Place: Arnold Setiadi (3-0) | | 2nd Place: Emmanuel Pun (2-1) | Pun | Emmanuel Pun | 4,2 | |___________( 12)______________ | | | | Setiadi | Setiadi | Arnold Setiadi | 4,2 | 13,12 | |___________( 2b)__________( 42)_______________ | | | | | Bischof | Pun | Setiadi | Victor Wang | 12-15,5,13 | 4,2 | 3,1 | |___________( 41)__________( 2c)___________( 13) Tom Bischof Emmanuel Pun Arnold Setiadi
_______________ 1st Place: Daphne Ng (3-0) | | 2nd Place: Lauren Todt (2-1) | McKinley | Kylynn McKinley | 5,5 | |___________( 9)______________ | | | | Ng | Ng | Daphne Ng | 2,2 | 1,3 | |___________( 27)__________( 44)_______________ | | | | | Todt | Todt | Ng | Lauren Todt | 2,1 | 9-11,6,5 | 1,3 | |___________( 43)__________( 28)___________( b) Jasmine Chung Kylynn McKinley Daphne Ng
_______________ 1st Place: Emmanuel Pun/ Arnold Setiadi (3-0) | | 2nd Place: KyLynn McKinley/ Daphne Ng (2-1) Emmanuel Pun/ |Pun/Setiadi | Arnold Setiadi | 2,3 | |___________(117)______________ | | | Lauren Todt/ | Todt/Cheng |Pun/Setiadi | Stephanie Cheng | def | 5,6 | |___________(137)__________(147)_______________ | | | | Kylynn McKinley/ | McKinley/Ng | Pun/Setiadi | McKinley/Ng | Daphne Ng | def | 8,2 | 4,2 | |___________(146)__________(138)___________(118) Tom Bischof/ Emmanuel Pun/ Lauren Todt/ Victor Wang Arnold Setiadi Stephanie Cheng
_______________ 1st Place: Arnold Setiadi/Daphne Ng (3-0) | | 2nd Place: Emmanuel Pun/Lauren Todt (2-1) Victor Wang/ | Wang/Chung | Jasmine Chung | 8,5 | |___________( 97)______________ | | | Arnold Setiadi/ | Setiadi/Ng | Setiadi/Ng | Daphne Ng | 0,1 | 3,3 | |___________( 75)__________(105)_______________ | | | | Emmanuel Pun/ | Pun/Todt | Pun/Todt | Setiadi/Ng | Lauren Todt | 0,5 | 8,3 | 5,3 | |___________(106)__________( 76)___________( 98) Tom Bischof/ Victor Wang/ Arnold Setiadi/ Stephanie Cheng Jasmine Chung Daphne Ng
_______________ 1st Place: Andrew Todt (3-0) | | 2nd Place: Jonathan Pun (2-1) | Lira | Justin Lira | 10,4-15,12 | |___________( 14)______________ | | | | Pun | Pun | Jonathan Pun | 10-15,8,13 | 13,3 | |___________( 29)__________( 46)_______________ | | | | | Todt | Todt | Todt | Andrew Todt | 7,13 | 13-15,4,8 | 13,10 | |___________( 45)__________( 2a)___________( 15) Ivan Lee Justin Lira Jonathan Pun
_______________ 1st Place: Samantha Jinadasa (2-0) | | | Jinadasa | Julie Luu | 0,0 | |___________( 3b)______________ | | | | Jinadasa | McKinley | Kylynn McKinley | 3,1 | 0,0 | |___________( 5b)__________( 11) Samantha Jinadasa Julie Luu
_______________ 1st Place: Brendan Taft/Samantha Jinadasa (3-0) | | 2nd Place: Arnold Setiadi/Daphne Ng (2-1) Justin Lira/ | Taft/Jinadasa | Lauren Todt | 4,2 | |___________( 79)______________ | | | Andrew Todt/ | Taft/Jinadasa | Lira/Todt | Kylynn McKinley | 5,3 | 7,12 | |___________( 85)__________(116)______________ | | | | Arnold Setiadi/ | Taft/Jinadasa | Setiadi/Ng | Setiadi/Ng | Daphne Ng | 1,5 | 4,4 | 4,5 | |___________(115)__________( 86)__________( 66) Brendan Taft/ Justin Lira/ Andrew Todt/ Samantha Jinadasa Lauren Todt Kylynn McKinley
1st place: Nicholas Jinadasa 2nd place: Daniel Gouw 3rd place: Brendan Taft 4th place: Kevin Sexton Cons 1st: David Lamb Full Details
_______________ 1st Place: Clarice Thenard (3-0) | | 2nd Place: Jacquie Pfyl (2-1) | Pfyl | Jacquie Pfyl | 0,1 | |___________( 47)______________ | | | | Thenard | Thenard | Clarice Thenard | 2,2 | 3,4 | |___________( 25)__________( 5c)______________ | | | | | Myslewski | Pfyl | Thenard | Carey Myslewski | 8,6 | 0,2 | 0,2 | |___________( 3c)__________( 26)__________( a) Mega Khiang Jacquie Pfyl Clarice Thenard
1st Place: Daniel Gouw/ Brendan Taft 2nd Place: Andrew Todt/ Justin Lira 3rd Place: Emmanuel Pun/ Ivan Lee Full Details
1st Place: Nicholas Jinadasa/ Samantha Jinadasa 2nd Place: David Lamb/ Mega Khiang 3rd Place: Chris Geissler/ Clarice Thenard Full Details
1st place: Kevin Lee 2nd place: Kenny Lu 3rd place: Michael Ho 4th place: Adam Gee Cons 1st: Whitney Baron Full Details
1st place: Thach Nguyen 2nd place: Nicole Ling 3rd place: Sanny Kuo 4th place: ---- Cons 1st: Jessica Allen Full Details
1st place: Michael Ho/Daniel Gouw 2nd place: Jordan Crawford/Kevin Lee 3rd place: Adam Gee/ Collin Parsons Full Details
_______________ 1st Place: Nicole Ling/ Jacquie Pfyl (3-0) | | 2nd Place: Jessica Allen/ Thach Nguyen (2-1) Jessica Allen/ |Allen/Nguyen | Thach Nguyen | 6,6 | |___________(126)______________ | | | Nicole Ling/ |Ling/Pfyl | Ling/Pfyl | Jacquie Pfyl | | 2,13 | |___________(144)__________(136)______________ | | | | Kimberly Wong/ | Thenard/Walsh | Allen/Nguyen | Ling/Pfyl | Charlene Mak |1,17-14 | 4,4 | 3,0 | |___________(135)__________(145)__________(127) Clarice Thenard/ Jessica Allen/ Nicole Ling/ Lanna Walsh Thach Nguyen Jacquie Pfyl
1st place: Michael Ho/ Sanny Kuo 2nd place: Kenny Lu/Lanna Walsh 3rd place: Kevin Lee/Thach Nguyen 4th place: Jordan Crawford/Jessica Allen Cons 1st: Adam Gee/Nicole Ling Full Details
Match Schedule - GYM OPENS 8AM TIME ROUND MATCH # #'s SATURDAY 9:00 0 1-d 9:40 1 11-d 10:15 2 21-2d 10:50 3 31-3d 11:25 4 41-4d singles finals 12:00 5 51-5d singles finals 12:40 6 61-6d singles finals first mixed 1:40 7 71-7d 2:20 8 81-8d 3:00 9 91-9d 3:40 10 101-10d mixed finals first doubles 4:20 11 111-11d mixed finals 5:20 12 121-12d 6:10 13 131-13d 7:00 14 141-14d 7:50 15 151-15d doubles finals
Full Details of Schedule are also available.
Page maintained by Stan Bischof (stan@worldbadminton.com). Last update: 05 Jun 2000 20:07