2014 NBL NCS Qualifying
May 10, 2014 __Petaluma______
___Div 2 Mens Doubles____________
|
|
Matt Marshall (A)___ | Matt Marshall_______
Brennan O'Donnell___ \ | Brennan O'Donnell___ \
a ( 1 )Matt/Brennan________ | a ( 4 )Matt/Brennan________
Sergio Rocha (RUP)__ / 9,4 | Tommy Nguyen________ / 18,17
Christian Zaragoza__ | Sean Luong__________
e | d
|
Gage Higgins (EA)___ | Gage Higgins________
Erin DeLaCruz_______ \ | Erin DeLaCruz_______ \
b ( 3 )Gage/Erin___________ | b ( 6 )Gage/Erin___________
Sergio Rocha________ / 15,12 | Tommy Nguyen________ / 12-21,17,19
Christian Zaragoza__ | Sean Luong__________
e | d
|
Brian Reyes (EA)____ | Brian Reyes_________
Anthony Nguyen______ \ | Anthony Nguyen______ \
c ( 5 )Brian/Anthony_______ | c ( 9 )Tommy/Sean__________
Sergio Rocha________ / 15,15 | Tommy Nguyen________ / 19-21,18,13
Christian Zaragoza__ | Sean Luong__________
e | d
|
Tommy Nguyen (PI)___ |
Sean Luong__________ \ |
d ( 7 )Tommy/Sean__________ |
Sergio Rocha________ / 16,12 |
Christian Zaragoza__ |
e |
|
______________________________________________|______________________________________________
|
|
Matt Marshall_______ | Matt Marshall_______
Brennan O'Donnell___ \ | Brennan O'Donnell___ \
a ( 8 )Matt/Brennan________ | a ( 10)Matt/Brennan________
Brian Reyes_________ / 12,6 | Gage Higgins________ / 23-21,14
Anthony Nguyen______ | Erin DeLaCruz_______
c | b
|
Gage Higgins________ | RESULTS RECORD
Erin DeLaCruz_______ \ |
b ( 2 )Gage/Erin___________ | 1. Matt Marshall/Brennan O'Donnell (A) 4-0
Brian Reyes_________ / 17-21,15,14 |
Anthony Nguyen______ | 2. Gage Higgins/Erin DeLaCruz (EA) 3-1
c |
| 3. Tommy Nguyen/Sean Luong (PI) 2-2
|
| 4. Brian Reyes/Anthony Nguyen (EA) 1-3
|
| 5. Sergio Rocha/Christian Zaragoza (RUP) 0-4
|
Page maintained by Stan Bischof. Last update:
12 May 2014 10:17