Double elimination with top 5 being decided by a round robin
Entries:
Katie Allen/Cana Garner (MC)
Sarah Fitzgerald/Kelly Cai (M)
Ann Fenton (12)/Kelsey Bracewell (12)(M)
Sally Ho (10)/Eva Nguyen (10)(PI)
Shelby Smith/Lizet Silva (SR)
RANKING ******************************************************************
Allen/Garner__________ \ | Ho/Nguyen____________ \
a (28)Allen/Garner________ | c (29)Smith/Silva_________
Fitzgerald/Cai________ / 16,18 | Smith/Silva__________ / 12,10
b | d
Allen/Garner__________ \ | Fitzgerald/Cai_______ \
a (30)Allen/Garner________ | b (31)Fenton/Bracewell____
Ho/Nguyen_____________ / 6,7 | Fenton/Bracewell_____ / 6,9
c | e
Allen/Garner__________ \ | Ho/Nguyen____________ \
a (32)Allen/Garner________ | c (33)Fenton/Bracewell____
Smith/Silva___________ / 16,10 | Fenton/Bracewell_____ / 6,7
d | e
Allen/Garner__________ \ | Fitzgerald/Cai_______ \
a (34)Fenton/Bracewell____ | b (35)Smith/Silva_________
Fenton/Bracewell______ / 22-20,17-21,14 | Smith/Silva__________ / 19,16-21,15
e | d
Fitzgerald/Cai________ \ Smith/Silva__________ \
b (36)Fitzgerald/Cai______ | d (37)Fenton/Bracewell____
Ho/Nguyen_____________ / 14,8 | Fenton/Bracewell_____ / 10,6
c | e
Round Robin is decided by match record, then head-to-head, then games won-games lost, then head-to-head, then points won-points lost,
then head-to-head, and finally by random draw. Full
details are also available as BWF/USAB standard.
Page Maintained by Stan Bischof (stan@worldbadminton.com) . Last updated: 29 Aug 2009 20:57